HLstatsX Community Edition
  • CSCO
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 922 kills with 127 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 304 32.97% 55 43.31% 0.18
2 M4A1 Silencer 1.00 295 32.00% 23 18.11% 0.08
3 AWP 1.00 111 12.04% 2 1.57% 0.02
4 M249 PARA Light Machine Gun 1.00 60 6.51% 4 3.15% 0.07
5 Steyr Aug 1.00 41 4.45% 5 3.94% 0.12
6 Glock-18 1.40 20 2.17% 6 4.72% 0.30
7 H&K G3/SG1 Sniper Rifle 0.80 17 1.84% 2 1.57% 0.12
8 Desert Eagle 1.20 17 1.84% 12 9.45% 0.71
9 Scar-20 0.80 16 1.74% 0 0.00% 0.00
10 MP7 1.30 15 1.63% 5 3.94% 0.33
11 SSG 08 1.10 7 0.76% 4 3.15% 0.57
12 P250 1.50 5 0.54% 2 1.57% 0.40
13 Galil 1.10 5 0.54% 2 1.57% 0.40
14 FN Five-Seven 1.50 5 0.54% 2 1.57% 0.40
15 MP9 1.40 3 0.33% 3 2.36% 1.00
16 Knife 2.00 1 0.11% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]